Key Performance

Q1/2025

Total Revenue
Million Baht
Net Profit and Net Profit Margin
Million Baht

Statement of financial positions

Total Assets (Million Baht: %)

D/E RATIO
x
IBD/E RATIO
x
2022 2023 2024 Q1/2025
Financial Data (Million Baht)
Assets 2,491.67 3,425.21 4,205.00 4,211.81
Liabilities 1,596.29 2,023.39 2,507.80 2,484.27
Equity 895.38 1,401.82 1,697.20 1,727.54
Paid-up Capital 604.69 604.69 604.69 604.69
Revenue 664.43 1,498.29 1,809.59 281.49
Profit (Loss) from Other Activities 1.54 137.37 94.88 0.00
Net Profit 97.79 506.43 453.28 30.34
EPS (Baht) 0.08 0.42 0.38 0.03
Financial Ratios
ROA (%) 5.91 21.17 15.30 11.12
ROE (%) 11.47 44.09 29.25 20.84
Net Profit Margin (%) 15.26 33.80 25.05 10.78