Key Performance

2Q2026

Total Revenue
Million Baht
Net Profit and Net Profit Margin
Million Baht

Statement of financial positions

Total Assets (Million Baht: %)

D/E RATIO
IBD/E RATIO
x
2022 2023 2024 2025 2Q2026
Financial Data (Million Baht)
Assets 2,491.67 3,425.21 4,205.00 3,703.70 3,449.59
Liabilities 1,596.29 2,023.39 2,507.80 2,021.09 1,802.59
Equity 895.38 1,401.82 1,697.20 1,682.62 1,647.00
Paid-up Capital 604.69 604.69 604.69 604.69 604.69
Revenue 664.43 1,498.29 1,809.59 1,317.05 547.62
Profit (Loss) from Other Activities 1.54 137.37 94.88 0.00 -
Net Profit 97.79 506.43 453.28 102.95 23.28
EPS (Baht) 0.08 0.42 0.38 0.09 0.02
Financial Ratios
ROA (%) 5.91 21.17 15.30 4.40 1.95
ROE (%) 11.47 44.09 29.25 6.09 1.50
Net Profit Margin (%) 15.26 33.80 25.05 7.82 4.25