Total Revenue

Unit: Million Baht

Total Assets

Unit: Million Baht

Net Profit

Unit: Million Baht

2020 2021 2022 2023
Financial Data (Million Baht)
Assets 1,869.80 1,108.44 2,491.67 3,425.21
Liabilities 1,178.57 281.44 1,596.29 2,023.39
Equity 678.07 809.63 895.38 1,401.82
Paid-up Capital 604.69 604.69 604.69 604.69
Revenue 827.80 855.94 664.43 1,498.29
Profit (Loss) from Other Activities -3.06 -5.60 1.54 137.37
Net Profit 57.24 130.69 97.79 506.43
EPS (Baht) 0.05 0.11 0.08 0.42
Financial Ratios
ROA (%) 5.25 12.62 5.91 21.17
ROE (%) 9.44 17.57 11.47 44.09
Net Profit Margin (%) 7.15 15.85 15.26 33.80