Key Performance

2024

Total Revenue
Million Baht
Net Profit and Net Profit Margin
Million Baht

Statement of financial positions

Total Assets (Million Baht: %)

D/E RATIO
x
IBD/E RATIO
x
2021 2022 2023 2024
Financial Data (Million Baht)
Assets 1,108.44 2,491.67 3,425.21 4,205.00
Liabilities 281.44 1,596.29 2,023.39 2,507.80
Equity 809.63 895.38 1,401.82 1,697.20
Paid-up Capital 604.69 604.69 604.69 604.69
Revenue 855.94 664.43 1,498.29 1,809.59
Profit (Loss) from Other Activities -5.60 1.54 137.37 94.88
Net Profit 130.69 97.79 506.43 453.28
EPS (Baht) 0.11 0.08 0.42 0.38
Financial Ratios
ROA (%) 12.62 5.91 21.17 15.30
ROE (%) 17.57 11.47 44.09 29.25
Net Profit Margin (%) 15.85 15.26 33.80 25.05