Key Performance

9M/2024

Total Revenue
Million Baht
Net Profit and Net Profit Margin
Million Baht

Statement of financial positions

Total Assets (Million Baht: %)

D/E RATIO
Million Baht
IBD/E RATIO
Million Baht
2021 2022 2023 9M/2024
Financial Data (Million Baht)
Assets 1,108.44 2,491.67 3,425.21 3,601.70
Liabilities 281.44 1,596.29 2,023.39 1,869.57
Equity 809.63 895.38 1,401.82 1,732.13
Paid-up Capital 604.69 604.69 604.69 604.69
Revenue 855.94 664.43 1,498.29 1,481.54
Profit (Loss) from Other Activities -5.60 1.54 137.37 94.37
Net Profit 130.69 97.79 506.43 488.90
EPS (Baht) 0.11 0.08 0.42 0.41
Financial Ratios
ROA (%) 12.62 5.91 21.17 24.69
ROE (%) 17.57 11.47 44.09 43.53
Net Profit Margin (%) 15.85 15.26 33.80 33.00